Aspirature Listed in 2021 Wuzhong District High-Tech Enterprise Cultivation Pool Recommendation
Source Read the original source (opens in a new tab) →
Scroll horizontally to view the full table
In one sentence
Suzhou Zhifei Packaging Materials Co., Ltd. was listed at No. 25 in the "2021 Wuzhong District Recommended Suzhou High-Tech Enterprise Cultivation Pool" list, published by the Wuzhong District Science and Technology Bureau on 2021-08-24.
Key facts
| Item | Detail |
|---|---|
| List full name | 2021 Wuzhong District Recommended Suzhou High-Tech Enterprise Cultivation Pool |
| Publishing authority | Wuzhong District Science and Technology Bureau, Suzhou |
| Source public account | Suzhou University Science Park Wuzhong Branch |
| Original publication date | 2021-08-24 15:48 |
| Original title | Two park enterprises selected! Wuzhong District Recommended Suzhou High-Tech Enterprise Cultivation Pool List Public Notice |
| Total enterprises on list | 490 |
| Aspirature position | No. 25 |
| Nearby enterprises (rows 21–29) | 21 Suzhou Qinhao Precision Machinery Co., Ltd.; 22 Suzhou Huqiao Biotechnology Co., Ltd.; 23 Suzhou Jinguan Plastic Products Co., Ltd.; 24 Suzhou Huibo Optical Technology Co., Ltd.; 25 Suzhou Zhifei Packaging Materials Co., Ltd.; 26 Suzhou Tiansheng Civil Air Defence Engineering Equipment Co., Ltd.; 27 Suzhou Zhirenhe Electronic Technology Co., Ltd.; 28 Suzhou Jihe Weikang Biotechnology Co., Ltd.; 29 Suzhou Jieyang Electronic Materials Co., Ltd. |
Source and contact
- Source public account: Suzhou University Science Park Wuzhong Branch
- Published: 2021-08-24 15:48
- Original title: Two park enterprises selected! Wuzhong District Recommended Suzhou High-Tech Enterprise Cultivation Pool List Public Notice
- Original link: https://mp.weixin.qq.com/s/59nzFHg9OZ_duFHQeKbRBQ
For current contact information, please visit https://www.aspyrature.com.